Text Size:
 
 

Empowering the minority communities

 
 

Districtwise Registered Students

# District Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Aligarh 908 1234 2140 0 1 0 0 1 2142
2 Ambedkarnagar 613 2083 2691 5 0 0 0 0 2696
3 Amethi 692 827 1519 0 0 0 0 0 1519
4 Amroha 2611 1831 4441 1 0 0 0 0 4442
5 Azamgarh 692 1664 2355 0 0 0 0 1 2356
6 Badayun 127 129 256 0 0 0 0 0 256
7 Bagpat 313 287 492 28 16 60 3 1 600
8 Baharaich 3910 3480 7390 0 0 0 0 0 7390
9 Balrampur 904 837 1700 10 0 0 0 32 1742
10 Barabanki 1457 1498 2954 2 0 0 0 1 2957
11 Barelly 827 737 1563 1 0 0 0 0 1564
12 Bijnaur 2244 3081 5322 2 0 0 0 1 5325
13 Etawah 149 0 149 0 0 0 0 0 149
14 Fatehpur 132 169 300 1 0 0 0 0 301
15 Firozabad 717 908 1625 0 0 0 0 0 1625
16 Gaziabad 25 16 38 0 0 3 0 0 41
17 Gazipur 115 350 464 1 0 0 0 0 465
18 Gonda 1337 974 2099 2 1 1 1 207 2311
19 Hapud 1946 1821 3765 5 0 0 0 0 3770
20 Jalaun 11 13 24 0 0 0 0 0 24
Total 41675
Page 1 of 2, showing 20 records out of 40 total, starting on record 1, ending on 20