Text Size:
 
 

Empowering the minority communities

 
 

Districtwise Registered Students

# District Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Birbhum 1040 861 1867 1 16 1 6 8 1901
2 Burdwan 2066 3059 3916 0 1 3 8 1192 5125
3 Coochbehar 1225 1326 2320 2 1 0 0 4 2551
4 Dakshin dinajpur 4009 8910 12676 7 142 2 0 37 12922
5 Darjeeling 225 419 608 0 36 0 0 0 644
6 Howrah 1202 2638 3833 2 0 0 0 5 3840
7 Kolkata 126 334 96 0 0 0 0 0 460
8 Malda 38651 75890 113701 377 80 50 23 383 114619
9 Murshidabad 7697 20456 27915 58 16 82 3 7 28158
10 Nadia 1875 2131 3949 2 2 3 0 0 4006
11 North 24 parganas 4632 8351 12973 5 5 0 2 0 12985
12 Paschim medinipur 445 699 1143 0 0 1 0 0 1144
13 South 24 parganas 5791 10254 15627 5 13 3 1 392 16046
14 Uttar dinajpur 2845 5831 8417 11 198 2 1 15 8677
Total 213078
Page 1 of 1, showing 20 records out of 14 total, starting on record 1, ending on 20