Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 J. c. high school karnaja 19 15 5 0 0 19 0 10 34
2 Z p highschool umabarda bazar 20 21 9 0 0 0 1 31 41
3 Babasheb dabekar vidhyalay pasarni 32 33 56 0 0 0 0 9 65
4 Z.p. school kupti 13 15 0 0 0 0 0 28 28
5 Z.p.school pasarni 8 16 22 0 0 0 0 2 24
6 Z.p.school umbarda karanja 9 9 0 0 0 0 0 18 18
7 Sulabhatai ingole vidyalay wapti kupti 28 22 4 0 0 0 0 46 50
8 Mohd noor urdu high school umbarda (b.z) 35 19 54 0 0 0 0 0 54
9 Bharati vidhyalay manabha 25 20 14 0 0 0 1 30 45
10 Z.p. udru school manbha 20 40 60 0 0 0 0 0 60
11 M.b. ashram high school karanja 86 0 0 0 0 86 0 0 86
12 J.d. chaware vidya mandir karanja 92 26 26 0 0 59 0 33 118
13 Ghulam nabi azad urdu high school 72 80 152 0 0 0 0 0 152
14 Anwaar urdu girls high school 0 90 90 0 0 0 0 0 90
15 Mulji jetha n.p. urdu high school 79 115 194 0 0 0 0 0 194
16 J.d. chaware vidya mandir karanja-karanja 1 0 0 0 0 0 0 1 1
17 Ghulam nabi azad urdu high school-karanja 0 4 4 0 0 0 0 0 4
18 Mulji jetha n.p. urdu high school-karanja 15 23 38 0 0 0 0 0 38
19 M.j.n.p. school karanja-karanja 298 2 274 2 0 3 0 21 300
20 New govind english school karanja 33 9 23 0 0 3 0 16 42
Total 1444
Page 1 of 2, showing 20 records out of 22 total, starting on record 1, ending on 20