Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Priyadarshani urdu high school ner ta. ner dist. yavatmal 63 103 166 0 0 0 0 0 166
2 Elegan i.f. english medium high school ner , taluka ner. dist yavatmal 100 75 124 0 0 17 0 34 175
3 Dr. jakir hussain urdu high school ner, taluka ner, dist. yavatmal 4 236 240 0 0 0 0 0 240
4 Z.p. uchya prathamik urdu shala, dahifal, taluka ner, dist. yavatmal 17 19 36 0 0 0 0 0 36
5 Ikara urdu uchya madhyamik shala chaman nagar ner , taluka ner, dist. yavatmal 16 15 31 0 0 0 0 0 31
6 Dr. jakir hussain urdu high school ner, taluka ner, dist. yavatmal 151 0 151 0 0 0 0 0 151
7 Shivaji school ner, taluka ner, dist. yavatmal 29 21 12 0 0 2 0 36 50
8 Z.p. urdu school, malkhed (bu), taluka ner, dist. yavatmal 16 25 41 0 0 0 0 0 41
9 Nagar parishad pr. no. 6 school ,taluka ner, dist. yavatmal 13 16 29 0 0 0 0 0 29
10 Urdu girls high school ner , taluka ner, dis. yavatmal 1 31 32 0 0 0 0 0 32
11 The english school ner , taluka ner, dist. yavatmal 116 55 56 0 0 3 0 112 171
12 Jivan vikas mahavidyalaya ner .taluka ner. dist. yavatmal 4 1 2 0 0 0 0 3 5
13 Nagar parishad pr. no. 5 school ,taluka ner, dist. yavatmal 10 25 35 0 0 0 0 0 35
14 Nagar parishad pr. no. 1 school ,taluka ner, dist. yavatmal 12 6 14 0 0 0 0 4 18
15 Z.p. madhyamik vidyalay, manikwada, taluka ner, dist. yavatmal 22 23 11 0 0 0 0 34 45
16 Matoshri hausabai athawale uccha prathmik shala ,taluka ner, dist. yavatmal 15 12 3 0 0 0 0 24 27
17 Matoshri haisabai athavle ashram shala chikani ,taluka ner, dist. yavatmal 8 4 4 0 0 0 0 8 12
18 Nagar parishad pr. no. 4 school ,taluka ner, dist. yavatmal 6 4 7 0 0 0 0 3 10
19 Rajshree shahu maharaj english school ner , taluka ner, dist. yavatmal 4 3 2 0 0 2 0 3 7
20 Ramdas athavle vidyalay nababpur ,taluka ner, dist. yavatmal 20 1 21 0 0 0 0 0 21
Total 1302
Page 1 of 2, showing 20 records out of 28 total, starting on record 1, ending on 20