Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Maulana abdul kalam azad high school 34 112 146 0 0 0 0 0 146
2 Gavernment residential (girls) school jalna 0 71 0 0 0 0 0 71 71
3 Allama iqbal urdu primary school jalna 75 117 193 0 0 0 0 0 193
4 Kai. nanasaheb patil primary school, chandanzira, jalna. 31 2 31 0 0 0 0 2 33
5 Allama iqubal urdu high school 127 127 254 0 0 0 0 0 254
6 Sir sayyed ahmed khan urdu primery school jalna 30 73 103 0 0 0 0 0 103
7 Gayatri vidyaniketan, (hindi medium), jalna. 30 15 42 0 0 1 0 2 45
8 Saraswati bhuvan high school kacheri road jalna 85 61 64 1 0 1 0 80 146
9 C.t.m.k gujrati vidyalaya 186 100 165 3 2 9 0 107 286
10 Shri shivajiro shendge prathamik 13 14 19 0 0 0 0 8 27
11 National urdu highschool 87 136 217 0 0 0 0 6 223
12 M.s.jain vidyalaya 83 50 95 1 10 9 0 18 133
13 Shantiniketan vidyamandir, jalna 90 24 75 0 0 0 0 39 114
14 Gayatri vidyaniketan (marathi medium), jalna. 6 3 3 0 0 0 0 6 9
15 Rashtriya hindi vidyalaya 188 15 177 0 0 0 0 26 203
16 M. g. nathani sindhi hindi high school 132 76 196 0 0 0 0 12 208
17 Smt.dankunwar hindi kanya vidyalay 1 201 189 1 0 0 0 12 202
18 Urdu high school,old jalna 104 0 103 0 0 1 0 0 104
Total 2500
Page 1 of 1, showing 20 records out of 18 total, starting on record 1, ending on 20