Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Shree prathmick & madhyamik school-latur city 21 11 31 0 0 1 0 0 32
2 Saraswati school-latur city 75 33 94 0 1 3 0 10 108
3 R n motegaonkar vidyalay 6 1 5 0 0 0 0 2 7
4 Rajmata jijamata vidyalay-latur city 9 9 17 0 0 1 0 0 18
5 Jamhoor high school and jr college udgir 175 201 376 0 0 0 0 0 376
6 Chatrapati shivaji prathmik & madhymik school 47 18 62 0 0 0 0 3 65
7 Sayyed ali akhtar highschool 69 80 149 0 0 0 0 0 149
8 Hp urdu school-latur city 10 82 92 0 0 0 0 0 92
9 Al ameen primacy school udgir 110 137 248 0 0 0 0 0 248
10 Tuljabhavani vidyalay-latur city 4 3 7 0 0 0 0 0 7
11 Hazrat surat shah urdu high school 110 328 438 0 0 0 0 0 438
12 Sangameshwar vidya mandir-latur city 2 0 2 0 0 0 0 0 2
13 Pipals urdu praymari school 3 38 41 0 0 0 0 0 41
14 Mg urdu praymari school 7 51 58 0 0 0 0 0 58
15 Jaikranti sec. &  higher sec. school, latur 18 7 23 0 0 2 0 0 25
16 Nirmala devi school vishal nagar-latur city 37 20 57 0 0 0 0 0 57
17 Minar urdu praymari school 24 106 130 0 0 0 0 0 130
18 K c patel urdu primary school 14 15 29 0 0 0 0 0 29
19 National marathi prathmik primary school 34 15 49 0 0 0 0 0 49
20 Nargius urdu secoundary school 47 222 269 0 0 0 0 0 269
Total 2200
Page 1 of 2, showing 20 records out of 31 total, starting on record 1, ending on 20