Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Anjum ul uloom girls high school parli -parali 2 767 768 1 0 0 0 0 769
2 New high school tps parli-parali 7 5 12 0 0 0 0 0 12
3 Naveen prathamik shala thermal -parali 6 2 5 0 0 1 0 2 8
4 Imdadul uloom primary school peth mohallah parli-v-parali 176 154 330 0 0 0 0 0 330
5 Bilal urdu high school parli v-parali 77 56 133 0 0 0 0 0 133
6 Imdadul uloom high school parli vaijnath-parali 229 234 463 0 0 0 0 0 463
7 Bilal urdu primary school parli vaijnath-parali 76 72 148 0 0 0 0 0 148
8 Milliya high school -parali 167 216 383 0 0 0 0 0 383
9 Dr.zakir husain high school parli-v 4 6 10 0 0 0 0 0 10
Total 2256
Page 1 of 1, showing 20 records out of 9 total, starting on record 1, ending on 20