Text Size:
 
 

Empowering the minority communities

 
 

Exam Completed Summary

# Rollno Name Father's Name Mother's Name Exam Date Grade
1 RJ0835015890182 AABID KHAN KHURITH MAHILINA 06-Apr-16 5:31:28 AM C
2 RJ0835015890164 AASIF KHAN SUMARADEEN AAYASHA 30-Mar-16 10:58:00 AM A
3 RJ0835015890219 AFAROJ RAJKUMAR BASKAR 07-Apr-16 5:30:26 AM C
4 RJ0835015890166 AFASANA SULANTANU SAKINA 31-Mar-16 8:59:06 AM C
5 RJ0835015890204 AFSINA ASPINA JAKAR JAITUNI 01-Apr-16 8:14:31 AM A
6 RJ0835015890134 ANAMTA VAILIMOAMAD RIHANA 31-Mar-16 7:25:31 AM B
7 RJ0835015890129 APHSANA SULTAN SAKILA 02-Apr-16 7:13:22 AM C
8 RJ0835015890174 ARBAJ HAKKU MANISHA 30-Mar-16 6:34:54 AM B
9 RJ0835015890130 ASHMA JHAJ KHA NAJJU 31-Mar-16 6:02:17 AM C
10 RJ0835015890176 ASIF JAKAM JUBEDA 30-Mar-16 8:01:09 AM B
11 RJ0835015890156 ASOUNA RAMJAN KHALUNEE 31-Mar-16 6:17:42 AM B
12 RJ0835015890162 BASKRI RAHIMDEEN HUPA 30-Mar-16 6:13:05 AM B
13 RJ0835015890198 DILSANA HAMEED RASMEENA 04-Apr-16 6:03:04 AM C
14 RJ0835015890188 DILSANA AHMID RASMINA 30-Mar-16 7:03:26 AM E
15 RJ0835015890192 ENAM SAHUN AAPSARI 30-Mar-16 7:25:23 AM C
16 RJ0835015890189 FARJANA MORMAL JALFAR 30-Mar-16 7:19:26 AM E
17 RJ0835015890211 FARJANA HANIF AASINI 02-Apr-16 6:58:01 AM B
18 RJ0835015890148 FARJANA SOHUN APUSORI 31-Mar-16 8:34:14 AM A
19 RJ0835015890218 FARJANA KURSHEED MISAKINA 30-Mar-16 8:52:45 AM A
20 RJ0835015890208 GILASAAD KURSHEED FATMA 06-Apr-16 10:21:30 AM C
Page 1 of 5, showing 20 records out of 96 total, starting on record 1, ending on 20