Text Size:
 
 

Empowering the minority communities

 
 

Exam Completed Summary

# Rollno Name Father's Name Mother's Name Exam Date Grade
1 RJ0835012190002 AAIS ALI DEENU HASINA 31-Mar-16 5:46:43 AM A
2 RJ0835012190062 ABBAS DEENU RAHISAN 28-Mar-16 7:58:20 AM A
3 RJ0835012190054 AFFAN USMAN ABBASI INASABI 28-Mar-16 8:53:47 AM B
4 RJ0835012190055 AFJAL ASU JAITUNI 28-Mar-16 9:11:59 AM C
5 RJ0835012190012 AJRUDEEN AJMAT RUKAIYA 29-Mar-16 6:06:19 AM B
6 RJ0835012190010 AKIL AKBERDEEN RAHILA 29-Mar-16 10:05:34 AM A
7 RJ0835012190064 AKRAM ASHRAF FAATA 28-Mar-16 8:40:43 AM B
8 RJ0835012190006 AKRAM KHAN AASU BASINA 29-Mar-16 10:35:10 AM B
9 RJ0835012190028 AKSHEY RAKESH TARAWATI 31-Mar-16 5:59:01 AM A
10 RJ0835012190037 ALI MOHAMMAD AASIN HANSIRA 28-Mar-16 6:52:44 AM B
11 RJ0835012190067 ALLI NABBI AAISA 29-Mar-16 7:27:42 AM B
12 RJ0835012190066 ALTAF KHAN MAHJAR BASKERI 29-Mar-16 8:37:35 AM C
13 RJ0835012190075 ANISH KHAN TAYAB SAMINA 29-Mar-16 6:45:55 AM A
14 RJ0835012190061 ARBAJ IQBAL JAITUNI 28-Mar-16 7:42:07 AM A
15 RJ0835012190072 ARFINA HANIF KHAN NASRI 28-Mar-16 9:36:08 AM B
16 RJ0835012190035 ARSINA JUMMAN JANNATI 28-Mar-16 9:12:49 AM B
17 RJ0835012190025 ASPAK RUKDUDDEEN MAIMUNA 29-Mar-16 8:35:19 AM C
18 RJ0835012190052 ASTUNA MUFID BASMINA 28-Mar-16 8:54:48 AM C
19 RJ0835012190011 BASEEM KHAN DINU JETUNI 29-Mar-16 6:26:19 AM A
20 RJ0835012190019 BILKISHA TAIYAAB SAMINA 28-Mar-16 9:45:29 AM S
Page 1 of 4, showing 20 records out of 77 total, starting on record 1, ending on 20