Text Size:
 
 

Empowering the minority communities

 
 

Exam Completed Summary

# Rollno Name Father's Name Mother's Name Exam Date Grade
1 UP1684048100459 Aadil Mohd.Inam Mursila Mon, 06 Mar 2017 10:27:55 UTC C
2 UP1684048100449 Aarav Meghpal Rajesh Sat, 18 Mar 2017 04:48:51 UTC C
3 UP1684048100262 Aarifa Sarfraj Ishrat Jha Wed, 15 Mar 2017 05:57:46 UTC C
4 UP1684048100294 Aaysha Yakub Rihana Thu, 20 Apr 2017 05:37:08 UTC C
5 UP1684048100295 Aaysha Yakub Rihana Thu, 20 Apr 2017 05:41:03 UTC B
6 UP1684048100301 Aman Dilshad Aaysha Sat, 15 Jul 2017 06:53:44 UTC A
7 UP1684048100282 Anam Wajid Hasim Wed, 15 Mar 2017 07:05:27 UTC D
8 UP1684048100471 Anjli Satyaveer radhika Sat, 18 Mar 2017 05:16:26 UTC F
9 UP1684048100453 Anshi Upendra Kusum Mon, 20 Mar 2017 07:07:35 UTC B
10 UP1684048100265 Arshi Ushman Shahjadi Wed, 15 Mar 2017 07:15:00 UTC B
11 UP1684048100284 Asif Mohd. Miya Samraj Wed, 19 Apr 2017 06:39:35 UTC C
12 UP1684048100285 Fardin Abbas Khan Khushnab Wed, 19 Apr 2017 06:42:45 UTC A
13 UP1684048100273 Farin Amar Hasan Najrin Tue, 28 Mar 2017 06:45:16 UTC A
14 UP1684048100319 gulfsha Mehandi Hasan Afsana Khatoon Fri, 10 Mar 2017 11:18:36 UTC C
15 UP1684048100293 Ikra Isityak Sayada Tue, 28 Mar 2017 07:21:33 UTC C
16 UP1684048100452 Ishu Vikas Ravita Mon, 20 Mar 2017 07:22:00 UTC D
17 UP1684048100289 Javed Kayyum Sajo Thu, 20 Apr 2017 06:08:11 UTC A
18 UP1684048100275 Juber Yusuf Tarnnum Wed, 19 Apr 2017 06:31:14 UTC A
19 UP1684048100249 Jubiya Samsedi Zamil Wed, 15 Mar 2017 06:44:32 UTC C
20 UP1684048100260 Kaif Shakil Sitara Tue, 28 Mar 2017 07:27:24 UTC B
Page 1 of 4, showing 20 records out of 76 total, starting on record 1, ending on 20