Text Size:
 
 

Empowering the minority communities

 
 

Exam Completed Summary

# Rollno Name Father's Name Mother's Name Exam Date Grade
1 UP1684048100489 Jubair Kayyum Saida Mon, 13 Nov 2017 08:50:06 UTC E
2 UP1684048100487 Muskan Kasim Meena Mon, 13 Nov 2017 08:25:28 UTC C
3 UP1684048100484 Nazia Rashid Rahisa Mon, 13 Nov 2017 06:38:22 UTC C
4 UP1684048100506 Sahana Arsad Nasreen Mon, 13 Nov 2017 07:17:48 UTC C
5 UP1684048100475 Sahil Abdul Gaffar Mumtaj Fri, 27 Oct 2017 08:04:10 UTC F
6 UP1684048100483 Saina Kayyum Imrana Mon, 13 Nov 2017 07:12:29 UTC C
7 UP1684048100502 Shana Khatoon Irshad Maherunisha Mon, 13 Nov 2017 07:06:01 UTC C
8 UP1684048100604 SONAM INTJAR KHERUNISHA Mon, 13 Nov 2017 08:38:42 UTC C
9 UP1684048100501 Suaib Israr Babli Mon, 13 Nov 2017 08:57:36 UTC B
10 UP1684048100505 Suhail Mahboob Meena Mon, 13 Nov 2017 07:26:14 UTC E
11 UP1684048100476 Suhil Nisar Rihana Fri, 27 Oct 2017 08:31:48 UTC F
12 UP1684048100477 Sumaila Jarar Momina Mon, 13 Nov 2017 06:27:44 UTC C
13 UP1684048100601 TAHIRA JAHIRUDEEN NAPHISA Mon, 13 Nov 2017 06:49:22 UTC C
Page 1 of 1, showing 20 records out of 13 total, starting on record 1, ending on 20