Text Size:
 
 

Empowering the minority communities

 
 

Blockwise Exam Completed

# Block Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 B. budge i 104 263 366 0 1 0 0 0 367
2 Basanti 321 608 929 0 0 0 0 0 929
3 Bhangar i 144 310 454 0 0 0 0 0 454
4 Bhangar ii 616 982 1595 1 2 0 0 0 1598
5 Bhangar-i 354 557 911 0 0 0 0 0 911
6 Bishnupur ii 310 11 321 0 0 0 0 0 321
7 Canning i 3 30 33 0 0 0 0 0 33
8 Canning ii 29 110 139 0 0 0 0 0 139
9 Canning-ii 123 424 547 0 0 0 0 0 547
10 D.harbour ii 346 463 635 0 0 2 1 172 810
11 Jaynagar i 132 235 364 3 0 0 0 0 367
12 Jaynagar ii 70 206 276 0 0 0 0 0 276
13 Joynagar-ii 76 340 416 0 0 0 0 0 416
14 Kulpi 58 309 367 0 0 0 0 0 367
15 Magrahat - 2 142 274 416 0 0 0 0 0 416
16 Magrahat i 75 341 416 0 0 0 0 0 416
17 Mandirbazar 241 75 316 0 0 0 0 0 316
18 Mathurapur -1 258 448 706 0 0 0 0 0 706
19 Mograhat 1 97 541 636 0 0 0 0 0 638
20 Patharpratima 300 601 901 0 0 0 0 0 901
Total 10928
Page 1 of 2, showing 20 records out of 21 total, starting on record 1, ending on 20