Text Size:
 
 

Empowering the minority communities

 
 

Blockwise Registered Students

# Block Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Behrampur 1 0 1 0 0 0 0 0 1
2 Berhampore 842 1073 1867 16 15 17 0 0 1915
3 Domkol 63 89 152 0 0 0 0 0 152
4 Farakka 3268 7598 10796 13 1 42 0 3 10866
5 Farraka 199 1298 1488 2 0 5 2 0 1497
6 Jalangi 140 698 837 1 0 0 0 0 838
7 Khargram 217 477 606 3 0 18 1 0 694
8 Lalgola 233 771 1002 0 0 0 0 2 1004
9 NOWDA 677 1911 2587 2 0 0 0 0 2589
10 SAGARDIGHI 65 1913 1974 4 0 0 0 1 1979
11 Samserganj 1990 4354 6329 17 0 0 0 1 6347
12 Suti-i 2 274 276 0 0 0 0 0 276
Total 28158
Page 1 of 1, showing 20 records out of 12 total, starting on record 1, ending on 20