Text Size:
 
 

Empowering the minority communities

 
 

Blockwise Registered Students

# Block Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Chopra 31 20 51 0 0 0 0 0 51
2 Goalpokher-ii 843 1864 2707 0 0 0 0 0 2707
3 Hemtabad 72 166 234 2 2 0 0 0 238
4 Islampur 900 1800 2655 8 30 2 1 5 2701
5 Itahar 361 611 961 1 8 0 0 2 972
6 Kaliyaganj 256 513 769 0 0 0 0 0 769
7 Karandighi 202 551 734 0 11 0 0 8 753
8 Raiganj 180 306 306 0 147 0 0 0 486
Total 8677
Page 1 of 1, showing 20 records out of 8 total, starting on record 1, ending on 20