Text Size:
 
 

Empowering the minority communities

 
 

Districtwise Registered Students

# District Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Beed 1142 1941 2646 1 0 1 0 435 3083
2 Buldhana 5532 6505 10668 3 1 9 1 1357 12039
3 Hingoli 1989 1234 1683 7 0 30 1 1504 3225
4 Jalgaon 1050 1307 2351 3 0 2 0 1 2357
5 Jalna 1675 1947 2956 8 65 32 1 561 3623
6 Latur 2175 3189 5203 3 3 36 2 120 5367
7 Parbhani 1580 2487 3757 4 7 31 1 268 4068
8 Washim 2958 3320 4097 8 1 252 8 1912 6278
9 Yavatmal 1696 1567 1896 0 0 24 0 1343 3263
Total 43303
Page 1 of 1, showing 20 records out of 9 total, starting on record 1, ending on 20