Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Exam Completed

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Thanamura s.b. school 15 19 34 0 0 0 0 0 34
2 Daodharani siddiqia high madrasaa, sonamura 51 5 56 0 0 0 0 0 56
3 Nagar high school 69 71 140 0 0 0 0 0 140
4 Boxanagar class xii school 56 69 125 0 0 0 0 0 125
5 Madhya boxanagar girls' s.b. school 0 6 6 0 0 0 0 0 6
6 Chatiantilla high school 24 35 59 0 0 0 0 0 59
7 Kulubari girls' s.b. school 0 22 22 0 0 0 0 0 22
8 Kajirtila s.b. school 25 19 44 0 0 0 0 0 44
9 Bagber s.b. school 8 10 18 0 0 0 0 0 18
10 Gourangala s.b. school 15 13 28 0 0 0 0 0 28
11 Locharbari s.b. school. 26 16 42 0 0 0 0 0 42
12 Matinagar h.s. school 53 67 120 0 0 0 0 0 120
13 Mainama high school 36 44 80 0 0 0 0 0 80
14 Kulubari class xii school 92 96 188 0 0 0 0 0 188
15 Mogbari s.b. school. 10 7 17 0 0 0 0 0 17
16 Katamura s.b. school. 15 21 36 0 0 0 0 0 36
17 Aralia s.b. school 9 14 23 0 0 0 0 0 23
18 N.c. nagar s.b. school 6 7 13 0 0 0 0 0 13
19 Durgapur high school 42 66 108 0 0 0 0 0 108
20 U.n.c. nagar s.b. school 12 23 35 0 0 0 0 0 35
Total 1194
Page 1 of 3, showing 20 records out of 53 total, starting on record 1, ending on 20