Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Exam Completed

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 North durlavpur high school 13 10 23 0 0 0 0 0 23
2 Sovapur girls' s.b. school 1 22 23 0 0 0 0 0 23
3 South paharpur h.s. school 19 22 41 0 0 0 0 0 41
4 Baspukur high school 13 12 25 0 0 0 0 0 25
5 Rabindranagar class xii school 30 27 57 0 0 0 0 0 57
6 Sahapur s.b. school 5 4 9 0 0 0 0 0 9
7 Nidaya class xii school 17 8 25 0 0 0 0 0 25
8 Srimantapur s.b. school 4 12 16 0 0 0 0 0 16
9 Kathalia girls' high school 2 17 19 0 0 0 0 0 19
10 Bejimara high school 31 38 69 0 0 0 0 0 69
11 Kathalia class xii school 10 3 13 0 0 0 0 0 13
12 Rangamura tribal high school 11 20 31 0 0 0 0 0 31
13 Sonapur h.s. school 31 24 55 0 0 0 0 0 55
14 Jatrapur high school 3 12 16 0 0 0 0 0 16
15 Barkhola high school 9 22 31 0 0 0 0 0 31
16 Sonapur ahamedia senior madrasa, sonamura 27 4 31 0 0 0 0 0 31
17 Barnarayan islamia high madrasa, sonamura 58 0 58 0 0 0 0 0 58
18 Maramalipara s.b. school 5 5 10 0 0 0 0 0 10
19 Baspukur islamia sr. madrasa, sonamura 31 0 31 0 0 0 0 0 31
20 Santinagar high school 1 0 1 0 0 0 0 0 1
Total 584
Page 1 of 3, showing 20 records out of 45 total, starting on record 1, ending on 20