Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Exam Completed

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Ghilamura high school_ghilamura 10 8 18 0 0 0 0 0 18
2 South karnrangatali s.b. school_purba chandigarh 4 2 6 0 0 0 0 0 6
3 North kamrangatali hs school_kamrangatali 21 10 31 0 0 0 0 0 31
4 Kalamkhet high school_purba chandigarh 2 1 3 0 0 0 0 0 3
5 Barpathar s.b. school_purba chandigarh 36 60 96 0 0 0 0 0 96
6 Urmai class xii school_purba chandigarh 75 73 144 0 7 0 0 0 151
7 Kalapania s.b, school_purba chandigarh 50 70 116 0 4 0 0 0 120
8 Kalapania s.b. school_bejimara 1 0 1 0 0 0 0 0 1
9 Telkajla hs school vtelkajla 11 38 49 0 0 0 0 0 49
10 Garurband hs school _garurbandh 87 106 193 0 0 0 0 0 193
11 Mogbari s.b. school_dakshin kalamchura 116 110 222 0 4 0 0 0 226
12 Garurbandh high school_purba chandigarh 51 34 85 0 0 0 0 0 85
13 Rangamatia south h.s. school_purba chandigarh 9 21 30 0 0 0 0 0 30
14 Mohanbhog high school_purba chandigarh 132 131 261 1 1 0 0 0 263
15 North taibandal h.s. school_purba chandigarh 96 120 47 0 169 0 0 0 216
Total 1488
Page 1 of 1, showing 20 records out of 15 total, starting on record 1, ending on 20