Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Exam Completed

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Bargul high school 8 16 24 0 0 0 0 0 24
2 Dakshin kadamtala s.b. school 40 44 84 0 0 0 0 0 84
3 Dakshin jalaibari s.b. school 14 11 25 0 0 0 0 0 25
4 Ichai toulgoan s.b. school 19 19 38 0 0 0 0 0 38
5 Julaibasha s.b. school 8 9 17 0 0 0 0 0 17
6 Saraspur col. s.b. school 19 31 50 0 0 0 0 0 50
7 Uttar fulbari s.b. school 28 52 80 0 0 0 0 0 80
8 Bishnupur high school 0 23 23 0 0 0 0 0 23
9 Kurti col. high school 41 90 131 0 0 0 0 0 131
10 Pearacherra t/e high school 8 11 19 0 0 0 0 0 19
11 Jalaibari s.b. school 16 12 28 0 0 0 0 0 28
12 Tarakpur high school 24 64 88 0 0 0 0 0 88
13 Kurti fazil (hs) madrasa,dhaminoritiesanagar 21 40 61 0 0 0 0 0 61
14 Kalagangerpar high school 35 77 112 0 0 0 0 0 112
15 South fulbari high school 41 98 139 0 0 0 0 0 139
16 Fulbari sr.madrassa, dharmanagar 11 16 27 0 0 0 0 0 27
17 South fulbari high school_saraspur 18 50 66 0 0 0 0 2 68
18 Dakshin kadamtala s.b school_kadamtala 67 95 162 0 0 0 0 0 162
19 Kurti col. high school_kadamtala 91 195 286 0 0 0 0 0 286
20 Bargul high school_ichailan cherra 8 14 22 0 0 0 0 0 22
Total 1484
Page 1 of 2, showing 20 records out of 26 total, starting on record 1, ending on 20