Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Exam Completed

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Priyadarshani urdu high school ner ta. ner dist. yavatmal 42 72 114 0 0 0 0 0 114
2 Elegan i.f. english medium high school ner , taluka ner. dist yavatmal 68 41 72 0 0 9 0 28 109
3 Dr. jakir hussain urdu high school ner, taluka ner, dist. yavatmal 1 190 191 0 0 0 0 0 191
4 Z.p. uchya prathamik urdu shala, dahifal, taluka ner, dist. yavatmal 9 11 20 0 0 0 0 0 20
5 Ikara urdu uchya madhyamik shala chaman nagar ner , taluka ner, dist. yavatmal 3 9 12 0 0 0 0 0 12
6 Dr. jakir hussain urdu high school ner, taluka ner, dist. yavatmal 116 0 116 0 0 0 0 0 116
7 Shivaji school ner, taluka ner, dist. yavatmal 6 4 5 0 0 1 0 4 10
8 Z.p. urdu school, malkhed (bu), taluka ner, dist. yavatmal 11 19 30 0 0 0 0 0 30
9 Nagar parishad pr. no. 6 school ,taluka ner, dist. yavatmal 6 13 19 0 0 0 0 0 19
10 Urdu girls high school ner , taluka ner, dis. yavatmal 0 19 19 0 0 0 0 0 19
11 The english school ner , taluka ner, dist. yavatmal 56 33 30 0 0 1 0 58 89
12 Jivan vikas mahavidyalaya ner .taluka ner. dist. yavatmal 3 0 2 0 0 0 0 1 3
13 Nagar parishad pr. no. 5 school ,taluka ner, dist. yavatmal 3 20 23 0 0 0 0 0 23
14 Nagar parishad pr. no. 1 school ,taluka ner, dist. yavatmal 8 4 10 0 0 0 0 2 12
15 Z.p. madhyamik vidyalay, manikwada, taluka ner, dist. yavatmal 15 21 8 0 0 0 0 28 36
16 Matoshri hausabai athawale uccha prathmik shala ,taluka ner, dist. yavatmal 11 6 3 0 0 0 0 14 17
17 Matoshri haisabai athavle ashram shala chikani ,taluka ner, dist. yavatmal 4 3 4 0 0 0 0 3 7
18 Nagar parishad pr. no. 4 school ,taluka ner, dist. yavatmal 4 2 4 0 0 0 0 2 6
19 Rajshree shahu maharaj english school ner , taluka ner, dist. yavatmal 3 2 1 0 0 2 0 2 5
20 Ramdas athavle vidyalay nababpur ,taluka ner, dist. yavatmal 11 0 11 0 0 0 0 0 11
Total 849
Page 1 of 2, showing 20 records out of 26 total, starting on record 1, ending on 20