Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Exam Completed

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Shree prathmick & madhyamik school-latur city 16 9 24 0 0 1 0 0 25
2 Saraswati school-latur city 57 25 72 0 1 1 0 8 82
3 R n motegaonkar vidyalay 6 0 5 0 0 0 0 1 6
4 Rajmata jijamata vidyalay-latur city 8 7 14 0 0 1 0 0 15
5 Jamhoor high school and jr college udgir 135 160 295 0 0 0 0 0 295
6 Chatrapati shivaji prathmik & madhymik school 39 13 50 0 0 0 0 2 52
7 Sayyed ali akhtar highschool 66 68 134 0 0 0 0 0 134
8 Hp urdu school-latur city 7 74 81 0 0 0 0 0 81
9 Al ameen primacy school udgir 97 113 211 0 0 0 0 0 211
10 Tuljabhavani vidyalay-latur city 3 3 6 0 0 0 0 0 6
11 Hazrat surat shah urdu high school 91 288 379 0 0 0 0 0 379
12 Sangameshwar vidya mandir-latur city 2 0 2 0 0 0 0 0 2
13 Jaikranti sec. &  higher sec. school, latur 17 5 20 0 0 2 0 0 22
14 Dr.mohd.iqbal urdu girls. high school 0 369 367 2 0 0 0 0 369
15 Maulana abul kalam urdu high school 32 152 184 0 0 0 0 0 184
16 Minar urdu praymari school 13 52 65 0 0 0 0 0 65
17 K c patel urdu primary school 7 2 9 0 0 0 0 0 9
18 National marathi prathmik primary school 6 2 8 0 0 0 0 0 8
19 Nargius urdu secoundary school 17 101 118 0 0 0 0 0 118
20 Mg urdu praymari school 7 36 43 0 0 0 0 0 43
Total 2106
Page 1 of 2, showing 20 records out of 31 total, starting on record 1, ending on 20