Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Gups, neemli 53 24 77 0 0 0 0 0 77
2 Gsss, gailpur 76 32 70 36 0 0 0 0 108
3 Saraswati sec. school, tapukara 21 9 23 7 0 0 0 0 30
4 Sri sai sec school, tapukara 45 11 56 0 0 0 0 0 56
5 Gsss, tapukara 164 6 146 24 0 0 0 0 170
6 Ggsss, tapukara 2 80 44 38 0 0 0 0 82
7 H.sr. sec. school, tapukara 51 20 70 1 0 0 0 0 71
8 Paradise sr. sec. school, tapukara 27 4 29 2 0 0 0 0 31
9 Gss, nimbaheri 70 53 118 5 0 0 0 0 123
10 Gsss, gwalda 153 54 207 0 0 0 0 0 207
Total 955
Page 1 of 1, showing 20 records out of 10 total, starting on record 1, ending on 20