Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Rigional sr. sch. school , panch batti tonk 52 73 124 0 0 1 0 0 125
2 Madarsa al aziz dhanna talai tonk 16 28 44 0 0 0 0 0 44
3 Madrasa brite cariyar dhanna talai tonk 29 22 51 0 0 0 0 0 51
4 Madarsa sahadat, kumharo ki choli kalipaltan tonk 13 21 34 0 0 0 0 0 34
5 Madarsa kaziul islam purani tonk 12 20 32 0 0 0 0 0 32
6 Govt. sr. sec school city no. 12, chawani tonk 32 40 72 0 0 0 0 0 72
7 Darbar sr. sec. school tonk 41 48 89 0 0 0 0 0 89
8 New tonk ups school, nose miyan kapool tonk 17 12 29 0 0 0 0 0 29
9 Ups school city no 9 khati bhandar tonk__tonk 30 32 62 0 0 0 0 0 62
Total 538
Page 1 of 1, showing 20 records out of 9 total, starting on record 1, ending on 20