Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Gss konra 60 27 87 0 0 0 0 0 87
2 Gss mithe ka tala 113 33 146 0 0 0 0 0 146
3 Gss arbi ki gafan 55 3 58 0 0 0 0 0 58
4 Madarsa guljare ahamadi gaon burhan ka tala tehsil chohtan district barmer 33 21 54 0 0 0 0 0 54
5 Madarsa talimul islam paradiya 20 38 58 0 0 0 0 0 58
6 Madarsa guljare gosia dargah hajrat da ramjan fakir mukam lakdasar post lulani tehsil barmer dist, barmer 22 1 23 0 0 0 0 0 23
7 Madarsa faija siddikiya gaon sojo ka nivan post navatala (bhakhosar) 158 2 160 0 0 0 0 0 160
8 Madarsa darul uloom anaware hasnen dargah sharif peer saiyad husain shbukhari husain nagar tamachani post ramjan ki gafan 12 9 21 0 0 0 0 0 21
9 Madarsa asharful makatib masjid ka pada gaon bhojariya tehsil chohtan dist barmer 19 3 22 0 0 0 0 0 22
10 Govt senior secondary school ramjaan ki gafan 61 7 68 0 0 0 0 0 68
11 Gups sukaliya, bhabhute ki dhani 49 6 55 0 0 0 0 0 55
12 Govt senior secondary school bijrad 29 5 34 0 0 0 0 0 34
13 Gsss arbi ki gafan 28 8 36 0 0 0 0 0 36
14 Govt. seconery school 2 0 2 0 0 0 0 0 2
15 Govt.upper primery school_bhojariya 21 16 37 0 0 0 0 0 37
16 Govt.upper primery school 1 0 1 0 0 0 0 0 1
17 Govt senior secondary school bhojariya 7 7 14 0 0 0 0 0 14
18 Gsss neembli 34 4 38 0 0 0 0 0 38
19 Gsss mate ka tala 6 0 6 0 0 0 0 0 6
20 Govt.upper primery school_bijrad 11 6 17 0 0 0 0 0 17
Total 937
Page 1 of 1, showing 20 records out of 20 total, starting on record 1, ending on 20