Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 North durlavpur high school 14 11 25 0 0 0 0 0 25
2 Sovapur girls' s.b. school 1 23 24 0 0 0 0 0 24
3 South paharpur h.s. school 19 23 42 0 0 0 0 0 42
4 Baspukur high school 15 13 28 0 0 0 0 0 28
5 Rabindranagar class xii school 31 28 59 0 0 0 0 0 59
6 Sahapur s.b. school 5 4 9 0 0 0 0 0 9
7 Nidaya class xii school 17 8 25 0 0 0 0 0 25
8 Srimantapur s.b. school 4 13 17 0 0 0 0 0 17
9 Kathalia girls' high school 2 17 19 0 0 0 0 0 19
10 Bejimara high school 31 38 69 0 0 0 0 0 69
11 Kathalia class xii school 10 4 14 0 0 0 0 0 14
12 Rangamura tribal high school 11 20 31 0 0 0 0 0 31
13 Sonapur h.s. school 34 24 58 0 0 0 0 0 58
14 Jatrapur high school 3 12 16 0 0 0 0 0 16
15 Barkhola high school 10 24 34 0 0 0 0 0 34
16 Sonapur ahamedia senior madrasa, sonamura 28 9 37 0 0 0 0 0 37
17 Barnarayan islamia high madrasa, sonamura 61 0 61 0 0 0 0 0 61
18 Maramalipara s.b. school 5 5 10 0 0 0 0 0 10
19 Baspukur islamia sr. madrasa, sonamura 32 0 32 0 0 0 0 0 32
20 Santinagar high school 1 0 1 0 0 0 0 0 1
Total 611
Page 1 of 3, showing 20 records out of 52 total, starting on record 1, ending on 20