Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Kalapania s.b. school_bejimara 9 10 19 0 0 0 0 0 19
2 Daodharani siddiqia high madrasaa_dakshin kalamchura 1 0 1 0 0 0 0 0 1
3 Ghilamura high school_ghilamura 11 12 23 0 0 0 0 0 23
4 South karnrangatali s.b. school_purba chandigarh 5 3 8 0 0 0 0 0 8
5 North kamrangatali hs school_kamrangatali 48 60 108 0 0 0 0 0 108
6 Kalamkhet high school_purba chandigarh 25 37 62 0 0 0 0 0 62
7 Garurbandh high school_purba chandigarh 51 35 86 0 0 0 0 0 86
8 Barpathar s.b. school_purba chandigarh 49 74 123 0 0 0 0 0 123
9 Urmai class xii school_purba chandigarh 80 105 181 0 7 0 0 0 188
10 Jaladhar c.p. s.b. school_purba chandigarh 3 6 9 0 0 0 0 0 9
11 Kalapania s.b, school_purba chandigarh 50 74 120 0 4 0 0 0 124
12 Telkajla.h.s. school_purba chandigarh 5 27 32 0 0 0 0 0 32
13 Telkajla hs school vtelkajla 17 59 76 0 0 0 0 0 76
14 North karnrangatali s.b. school_purba chandigarh 10 9 19 0 0 0 0 0 19
15 Garurband hs school _garurbandh 87 106 193 0 0 0 0 0 193
16 Mogbari s.b. school_dakshin kalamchura 116 110 222 0 4 0 0 0 226
17 Rangamatia south h.s. school_purba chandigarh 14 31 45 0 0 0 0 0 45
18 Mohanbhog high school_purba chandigarh 132 131 261 1 1 0 0 0 263
19 North taibandal h.s. school_purba chandigarh 96 120 47 0 169 0 0 0 216
Total 1821
Page 1 of 1, showing 20 records out of 19 total, starting on record 1, ending on 20