Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Bardowal s.b school_paschim durlavnarayan 49 126 175 0 0 0 0 0 175
2 Durlavnarayan class xii school_paschim durlavnarayan 112 98 210 0 0 0 0 0 210
3 Rangamatia south h.s. school_purba chandigarh 25 40 65 0 0 0 0 0 65
4 Mogbari s.b. school_dakshin kalamchura 1 0 1 0 0 0 0 0 1
5 Aralia s.b. school_sonamura 1 11 12 0 0 0 0 0 12
6 Daodharani siddiqia high madrasaa_dakshin kalamchura 2 1 3 0 0 0 0 0 3
7 Kajirtila s.b. school_dhanirampur adc 0 1 1 0 0 0 0 0 1
8 Chandanmura high school_paschim durlavnarayan 2 0 2 0 0 0 0 0 2
9 Battali s.b. school_barjala 4 4 8 0 0 0 0 0 8
Total 477
Page 1 of 1, showing 20 records out of 9 total, starting on record 1, ending on 20