Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Bargul high school 8 16 24 0 0 0 0 0 24
2 Dakshin kadamtala s.b. school 41 44 85 0 0 0 0 0 85
3 Dakshin jalaibari s.b. school 14 11 25 0 0 0 0 0 25
4 Ichai toulgoan s.b. school 20 20 40 0 0 0 0 0 40
5 Julaibasha s.b. school 8 9 17 0 0 0 0 0 17
6 Saraspur col. s.b. school 20 32 52 0 0 0 0 0 52
7 Uttar fulbari s.b. school 28 52 80 0 0 0 0 0 80
8 Bishnupur high school 0 23 23 0 0 0 0 0 23
9 Kurti col. high school 41 94 135 0 0 0 0 0 135
10 Pearacherra t/e high school 9 11 20 0 0 0 0 0 20
11 Jalaibari s.b. school 16 12 28 0 0 0 0 0 28
12 Tarakpur high school 24 65 89 0 0 0 0 0 89
13 Kurti fazil (hs) madrasa,dhaminoritiesanagar 21 40 61 0 0 0 0 0 61
14 Kalagangerpar high school 35 81 116 0 0 0 0 0 116
15 South fulbari high school 42 98 140 0 0 0 0 0 140
16 Fulbari sr.madrassa, dharmanagar 11 16 27 0 0 0 0 0 27
17 South fulbari high school_saraspur 18 50 66 0 0 0 0 2 68
18 Dakshin kadamtala s.b school_kadamtala 67 95 162 0 0 0 0 0 162
19 Kurti col. high school_kadamtala 98 195 293 0 0 0 0 0 293
20 Sonarerbasha s.b school_pratyekroy gp 1 0 1 0 0 0 0 0 1
Total 1486
Page 1 of 2, showing 20 records out of 31 total, starting on record 1, ending on 20