Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Govt.sr.sec. school sam 41 0 41 0 0 0 0 0 41
2 Madrasa ramgarh 2 0 2 0 0 0 0 0 2
3 Gups tibansar 10 0 10 0 0 0 0 0 10
4 Gsss khuiyala 41 5 46 0 0 0 0 0 46
5 Govt.sec.sch_rasla 5 0 5 0 0 0 0 0 5
6 Gss kuchdi_sam_poonamnagar 12 0 12 0 0 0 0 0 12
7 Gss mangliyawas_sam 45 21 66 0 0 0 0 0 66
8 Gsss bandha_sam_bandha 54 0 54 0 0 0 0 0 54
9 Govt. swami vivekananad model school_fatehgarh 1 8 9 0 0 0 0 0 9
10 Govt. sss_dangari 1 0 1 0 0 0 0 0 1
11 Gsss sam_sam 89 2 91 0 0 0 0 0 91
12 Gsss siyambar_sam_siyambar 33 1 34 0 0 0 0 0 34
13 Ggss poonamnagar 0 4 4 0 0 0 0 0 4
14 Gsss dedha_dedha 50 10 60 0 0 0 0 0 60
15 Govt. ups _kher fakir ki dhani 32 23 55 0 0 0 0 0 55
16 Govt.ups kodiya sar_fatehgarh 7 3 10 0 0 0 0 0 10
17 Gups salkha_damodara 8 0 8 0 0 0 0 0 8
18 Madrasa menuo ki basti sam_sam 11 16 27 0 0 0 0 0 27
19 Govt. sr. sec. school_devikot 32 8 40 0 0 0 0 0 40
20 Gups dhuliya_sipla 37 12 49 0 0 0 0 0 49
Total 624
Page 1 of 2, showing 20 records out of 35 total, starting on record 1, ending on 20