Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Govt. sr.sec school_pokran 20 1 21 0 0 0 0 0 21
2 Govt. ss_gomat 102 18 120 0 0 0 0 0 120
3 Govt. ups_that 12 11 23 0 0 0 0 0 23
4 Govt. ups_beldaron ki dhani 23 4 27 0 0 0 0 0 27
5 Govt. sr.sec. school_lathi 49 26 76 0 0 0 0 0 76
6 Govt senior secondary school lathi_lathi 79 25 104 0 0 0 0 0 104
7 Madrasha sherpura ujala reg no 1661 12 4 16 0 0 0 0 0 16
8 Rk sr.sec.school pokaran 79 15 93 1 0 0 0 0 94
9 Govt.sr.sec.school gomat 73 37 110 0 0 0 0 0 110
10 Govt.sr.sec.school ujlan 10 7 17 0 0 0 0 0 17
11 Govt.sr.sec.school pokaran 1 0 1 0 0 0 0 0 1
12 Govt.sr.sec.school odaniya 3 0 3 0 0 0 0 0 3
13 Govt.sr.sec.schoolchacha 4 0 4 0 0 0 0 0 4
14 Govt.sr.sec.schoolthat 35 8 43 0 0 0 0 0 43
15 Madarasha madni uchh prathmik vidhyalay pokaran reg no 2075 65 8 73 0 0 0 0 0 73
Total 732
Page 1 of 1, showing 20 records out of 15 total, starting on record 1, ending on 20