Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Janta islamic-badhauli 85 61 146 0 0 0 0 0 146
2 Raza memorial islamia junior high school-gandara 32 39 71 0 0 0 0 0 71
3 Jamiya islamiya, gandara-gandara 147 145 292 0 0 0 0 0 292
4 Purv madhyamik vidyalaya-sonbarsa 35 10 45 0 0 0 0 0 45
5 Purv madhyamik vidyalaya-virahimpur 17 33 50 0 0 0 0 0 50
6 Purv madhyamik vidyalaya-pyarepur 17 39 56 0 0 0 0 0 56
7 Bhartiya muslim kisan school-harchanda 81 73 154 0 0 0 0 0 154
8 Purv madhyamik vidyalaya-kasmada 20 27 47 0 0 0 0 0 47
9 Aljame atul warsia darul kirat-pachpedwa 100 50 150 0 0 0 0 0 150
Total 1011
Page 1 of 1, showing 20 records out of 9 total, starting on record 1, ending on 20