Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Jamia arabia masoodia jilaul kuran-hatila 124 175 299 0 0 0 0 0 299
2 Hajarat rajjab salar alia inter college-hathila 83 142 225 0 0 0 0 0 225
3 Purv madhyamik vidyalaya-shahpurjot yusuf 16 57 73 0 0 0 0 0 73
4 Ahle sunnat arabia gausul ulum-sisaiya chak 81 57 138 0 0 0 0 0 138
5 Purv madhyamik vidyalaya-nagraur 0 58 58 0 0 0 0 0 58
6 Purv madhyamik vidyalaya-uchwapuraini 24 11 35 0 0 0 0 0 35
7 Purv madhyamik vidyalaya-wazirpur 42 49 91 0 0 0 0 0 91
8 Purv madhyamik vidyalaya-katiliyabhup singh 13 12 25 0 0 0 0 0 25
9 Purv madhyamik vidyalaya-dularpur 38 47 85 0 0 0 0 0 85
10 Purv madhyamik vidyalaya-makaliya 13 16 29 0 0 0 0 0 29
11 Fatima islamia education and welfare society-mohd. nagar 44 56 100 0 0 0 0 0 100
Total 1158
Page 1 of 1, showing 20 records out of 11 total, starting on record 1, ending on 20