Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Manjare Huk Niswa Inter College 0 1077 1077 0 0 0 0 0 1077
2 Madarsa aljame aatul hakkania-talwapar 288 37 324 1 0 0 0 0 325
3 Fatima girls inter college-alhdadpur 16 367 382 1 0 0 0 0 383
4 Muslim niswa inter college-kazipura 36 38 73 1 0 0 0 0 74
5 Madarsa noore muhammadi inter college_chittaur kalan 118 368 484 2 0 0 0 0 486
6 Madarsa manjare haq_talwapar 54 63 117 0 0 0 0 0 117
7 Madarsa kanjul ulum_hayatganj 101 133 234 0 0 0 0 0 234
Total 2696
Page 1 of 1, showing 20 records out of 7 total, starting on record 1, ending on 20