Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 J. c. high school karnaja 90 51 27 0 0 19 0 95 141
2 Z p highschool umabarda bazar 20 23 10 0 0 0 1 32 43
3 Babasheb dabekar vidhyalay pasarni 68 65 108 0 0 0 0 25 133
4 Mohanlal bansadi school dhanaj bk. 0 3 3 0 0 0 0 0 3
5 Z.p. school kupti 40 15 0 0 0 0 0 55 55
6 Z.p.school pasarni 8 16 22 0 0 0 0 2 24
7 Z.p.school umbarda karanja 9 9 0 0 0 0 0 18 18
8 Sulabhatai ingole vidyalay wapti kupti 28 22 4 0 0 0 0 46 50
9 Mohd noor urdu high school umbarda (b.z) 73 50 123 0 0 0 0 0 123
10 Bharati vidhyalay manabha 50 39 32 0 0 0 2 55 89
11 Z.p. udru school manbha 20 40 60 0 0 0 0 0 60
12 M.b. ashram high school karanja 163 2 2 0 0 86 0 77 165
13 J.d. chaware vidya mandir karanja 95 26 27 0 0 60 0 34 121
14 Ghulam nabi azad urdu high school 102 97 199 0 0 0 0 0 199
15 Anwaar urdu girls high school 0 115 115 0 0 0 0 0 115
16 Z.p. urdu school dhanaj bk. 20 26 46 0 0 0 0 0 46
17 Mulji jetha n.p. urdu high school 84 126 210 0 0 0 0 0 210
18 J.d. chaware vidya mandir karanja-karanja 1 0 0 0 0 0 0 1 1
19 Ghulam nabi azad urdu high school-karanja 0 4 4 0 0 0 0 0 4
20 Mulji jetha n.p. urdu high school-karanja 194 319 513 0 0 0 0 0 513
Total 2113
Page 1 of 2, showing 20 records out of 36 total, starting on record 1, ending on 20