Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Maulana abdul kalam azad high school 34 112 146 0 0 0 0 0 146
2 Gavernment residential (girls) school jalna 0 83 0 0 0 0 0 83 83
3 Allama iqbal urdu primary school jalna 75 117 193 0 0 0 0 0 193
4 Kai. nanasaheb patil primary school, chandanzira, jalna. 32 2 31 0 0 0 0 3 34
5 Allama iqubal urdu high school 131 127 258 0 0 0 0 0 258
6 Sir sayyed ahmed khan urdu primery school jalna 30 73 103 0 0 0 0 0 103
7 Gayatri vidyaniketan, (hindi medium), jalna. 30 15 42 0 0 1 0 2 45
8 Saraswati bhuvan high school kacheri road jalna 116 80 82 2 3 5 0 104 196
9 C.t.m.k gujrati vidyalaya 271 124 248 4 2 10 0 131 395
10 Shri shivajiro shendge prathamik 13 14 19 0 0 0 0 8 27
11 National urdu highschool 89 139 222 0 0 0 0 6 228
12 M.s.jain vidyalaya 89 51 102 1 10 9 0 18 140
13 Shantiniketan vidyamandir, jalna 90 24 75 0 0 0 0 39 114
14 Gayatri vidyaniketan (marathi medium), jalna. 7 3 4 0 0 0 0 6 10
15 Rashtriya hindi vidyalaya 277 50 260 0 5 4 1 57 327
16 M. g. nathani sindhi hindi high school 173 98 257 0 0 0 0 14 271
17 Arya hindi vidyalaya,primary section, 25 3 27 0 0 0 0 1 28
18 Surekha primary school 45 36 33 0 1 0 0 47 81
19 Douglas girls primary school jalna 17 32 8 0 32 0 0 9 49
20 Shri sant kabir highschool, sanjay nagar, jalna 15 4 8 0 0 0 0 11 19
Total 2747
Page 1 of 2, showing 20 records out of 23 total, starting on record 1, ending on 20