Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Shree prathmick & madhyamik school-latur city 22 11 32 0 0 1 0 0 33
2 Saraswati school-latur city 75 33 94 0 1 3 0 10 108
3 R n motegaonkar vidyalay 79 53 96 0 0 7 2 27 132
4 Rajmata jijamata vidyalay-latur city 10 9 18 0 0 1 0 0 19
5 Jamhoor high school and jr college udgir 184 201 385 0 0 0 0 0 385
6 Chatrapati shivaji prathmik & madhymik school 47 18 62 0 0 0 0 3 65
7 Sayyed ali akhtar highschool 84 91 174 0 0 0 0 1 175
8 Hp urdu school-latur city 10 82 92 0 0 0 0 0 92
9 Al ameen primacy school udgir 110 137 248 0 0 0 0 0 248
10 Tuljabhavani vidyalay-latur city 4 3 7 0 0 0 0 0 7
11 Hazrat surat shah urdu high school 113 330 443 0 0 0 0 0 443
12 Sangameshwar vidya mandir-latur city 2 0 2 0 0 0 0 0 2
13 Pipals urdu praymari school 5 44 49 0 0 0 0 0 49
14 Mg urdu praymari school 13 86 99 0 0 0 0 0 99
15 Jaikranti sec. &  higher sec. school, latur 60 63 120 0 0 2 0 1 123
16 Nirmala devi school vishal nagar-latur city 60 34 94 0 0 0 0 0 94
17 Minar urdu praymari school 29 120 149 0 0 0 0 0 149
18 Wale english school-latur city 66 42 71 1 0 7 0 29 108
19 Yenegure high school h.s. 70 28 74 0 0 0 0 24 98
20 K c patel urdu primary school 14 15 29 0 0 0 0 0 29
Total 2458
Page 1 of 2, showing 20 records out of 37 total, starting on record 1, ending on 20