Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Al hilal urdu girls high school udgir 0 159 159 0 0 0 0 0 159
2 Deccan urdu high school udgir 45 82 127 0 0 0 0 0 127
3 Deccan urdu primary school udgir 52 75 128 0 0 0 0 0 128
4 Jeevan vikas prathmik vidyalaya-udgir city 1 2 3 0 0 0 0 0 3
5 Al ameen sec and higher sec school udgir 124 177 301 0 0 0 0 0 301
6 Rashtriya vidyalaya 15 2 17 0 0 0 0 0 17
7 Sane guruji madhyamik vidyalaya 24 8 28 0 1 3 0 0 32
8 Zila parishad kendriya prathmik shala urdu-udgir city 10 7 17 0 0 0 0 0 17
9 Zila parishad kanya prashala-udgir city 24 17 41 0 0 0 0 0 41
10 Maulana abul kalam aazad urdu prathmik shala-udgir city 32 76 108 0 0 0 0 0 108
11 Sane guruji prathmik vidyamandir 20 3 19 0 0 4 0 0 23
12 Vidyavardhini h.s 109 23 125 0 1 2 0 4 132
13 Al-hilal urdu p.s. 14 30 44 0 0 0 0 0 44
14 Sardar wallabbhai patel prathmik vidyalaya 4 0 4 0 0 0 0 0 4
15 Dr. sayyad mohamad urdu p.s 41 70 111 0 0 0 0 0 111
16 Maulana azad marathi p.s 26 13 39 0 0 0 0 0 39
17 Gulshan-e-atfal urdu p.s 27 56 83 0 0 0 0 0 83
18 Shyamarya kanya vidyalaya 0 8 8 0 0 0 0 0 8
19 Chatrapati shivaji prathmik & madhymik school 65 11 74 0 0 0 0 2 76
20 R n motegaonkar vidyalay 2 0 2 0 0 0 0 0 2
Total 1455
Page 1 of 2, showing 20 records out of 21 total, starting on record 1, ending on 20