Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Anjum ul uloom girls high school parli -parali 2 851 852 1 0 0 0 0 853
2 New high school tps parli-parali 7 5 12 0 0 0 0 0 12
3 Naveen prathamik shala thermal -parali 6 2 5 0 0 1 0 2 8
4 Imdadul uloom primary school peth mohallah parli-v-parali 176 156 332 0 0 0 0 0 332
5 Bilal urdu high school parli v-parali 77 56 133 0 0 0 0 0 133
6 Imdadul uloom high school parli vaijnath-parali 230 234 464 0 0 0 0 0 464
7 Bilal urdu primary school parli vaijnath-parali 76 72 148 0 0 0 0 0 148
8 Milliya high school -parali 169 217 386 0 0 0 0 0 386
9 Dr.zakir husain praimary school parli-v 12 36 48 0 0 0 0 0 48
10 Dr.zakir husain high school parli-v 87 42 129 0 0 0 0 0 129
11 Milliya primary school parli (v)-parali 0 1 1 0 0 0 0 0 1
12 Z p h s (boys) parli v. ( urdu)-parali 74 40 114 0 0 0 0 0 114
13 Sarswati vidaylaya -parali 226 210 22 0 0 0 0 414 436
14 Shrimati krishnabai despmukh primary school parli vaijnath-parali 0 19 0 0 0 0 0 19 19
Total 3083
Page 1 of 1, showing 20 records out of 14 total, starting on record 1, ending on 20