Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Zp urdu primary school, dhalsawangi 69 71 140 0 0 0 0 0 140
2 Urdu high school buldhana 346 377 723 0 0 0 0 0 723
3 Z p urdu high school deulghat 138 138 265 0 0 0 0 11 276
4 Z p urdu upper primary school dhad 293 207 500 0 0 0 0 0 500
5 Zp urdu high school deulghat 291 85 375 0 0 0 0 1 376
6 Maulana azad urdu highschool and junior collage,dhad 147 92 239 0 0 0 0 0 239
7 Z p high school dhad 185 216 401 0 0 0 0 0 401
8 Zp urdu uchh prathmik girl shool deulghat 14 155 170 0 0 0 0 0 170
9 Sharad pawar urdu  school 15 30 45 0 0 0 0 0 45
10 Z p urdu high school deulghat 12 16 25 0 0 0 0 3 28
11 Zp urdu school 39 81 120 0 0 0 0 0 120
12 1 1 2 0 0 0 0 0 2
13 Zp urdu uchh prathmik girl shool- deulghat 2 49 50 0 0 0 0 1 51
14 Urdu high school buldhana 25 22 47 0 0 0 0 0 47
15 Dr zakir husain urdu high school chikhli. 88 104 192 0 0 0 0 0 192
16 Amar vidyalaya amdapur 1 1 1 0 0 0 0 1 2
17 Karam english medium high school chikhli. 23 9 32 0 0 0 0 0 32
18 Z.p urdu middle (boys)school amdapur 36 22 58 0 0 0 0 0 58
19 Raja bhau bondre urdu high school chikhli. 1 2 3 0 0 0 0 0 3
20 Shri rajabhau bondre nagar parishad high school chikhli 78 160 235 0 0 0 0 3 238
Total 3643
Page 1 of 2, showing 20 records out of 27 total, starting on record 1, ending on 20