Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Swa.gajanan dada patil urdu high school shegaon 140 189 329 0 0 0 0 0 329
2 Anjuman urdu high school shegaon 311 343 653 1 0 0 0 0 654
3 Seth g b murarka highschool shegaon 120 64 39 0 0 0 0 145 184
4 Anjuman urdu high school shegaon 79 69 148 0 0 0 0 0 148
5 Harlalka english school shegaon 61 21 31 0 0 2 0 49 82
6 Z p highschool jawala 82 59 4 0 0 0 0 137 141
7 Swami vivekanand english n p school shegaon-janori 100 62 126 0 0 0 0 36 162
8 Pai vidyalaya jalamb-janori 120 88 11 0 0 0 1 196 208
9 Anjuman urdu high school shegaon 31 27 58 0 0 0 0 0 58
10 Maulana abul kalam azad n p school shegaon-shegaon 57 39 96 0 0 0 0 0 96
11 Mahatma fule highschool , shegaon-shegaon 13 7 7 0 0 0 0 13 20
12 Hajarat aiysha n p girls school shegaon-shegaon 0 65 65 0 0 0 0 0 65
13 Dai alima urdu school shegaon-shegaon 14 14 28 0 0 0 0 0 28
14 Late mainabai angre vidyalay takali -janori 27 18 26 0 0 0 0 19 45
15 Maharshtra vidyalaya janori-shegaon 46 30 21 0 0 0 0 55 76
Total 2296
Page 1 of 1, showing 20 records out of 15 total, starting on record 1, ending on 20