Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Registered Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Urdu high school undri 131 93 222 2 0 0 0 0 224
2 0 1 1 0 0 0 0 0 1
3 Takshashila madyamic vidylaya chikhali 35 8 31 0 0 0 0 12 43
4 Balasaheb devras school,chikhali 22 44 41 0 0 0 0 25 66
5 Zp urdu high school undri,shri shivaji high school undri,shahaji raje high school undri 114 109 100 0 1 0 0 122 223
6 Radhabai khedekar vidyalal chikhali 50 36 11 0 0 6 0 70 87
7 Karam english medium high school chikhli. 24 13 37 0 0 0 0 0 37
8 Amar vidyalaya amdapur 89 60 41 0 0 0 0 108 149
9 Zp urdu girl pri school amdapur-amdapur 0 132 132 0 0 0 0 0 132
10 Zp urdu pri middle school mera kh-bharosa 149 161 307 0 0 0 0 3 310
11 Zp cen mar pri middle school mera kh-bharosa 20 11 2 0 0 0 0 29 31
12 Shri rajabhau bondre nagar parishad high school chikhli 8 1 9 0 0 0 0 0 9
13 Basheriya urdu girl school amdapur 0 69 69 0 0 0 0 0 69
14 Dr zakir husain urdu high school chikhli. 0 2 2 0 0 0 0 0 2
15 Z.p urdu middle (boys)school amdapur 0 1 1 0 0 0 0 0 1
16 Zp urdu uchh prathmik girl shool- deulghat 14 3 17 0 0 0 0 0 17
Total 1401
Page 1 of 1, showing 20 records out of 16 total, starting on record 1, ending on 20