Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Rigional sr. sch. school , panch batti tonk 0 1 1 0 0 0 0 0 1
2 Madarsa al aziz dhanna talai tonk 16 28 44 0 0 0 0 0 44
3 Madrasa brite cariyar dhanna talai tonk 28 21 49 0 0 0 0 0 49
4 Madarsa sahadat, kumharo ki choli kalipaltan tonk 13 21 34 0 0 0 0 0 34
5 Madarsa kaziul islam purani tonk 12 20 32 0 0 0 0 0 32
6 Govt. sr. sec school city no. 12, chawani tonk 26 35 61 0 0 0 0 0 61
7 Darbar sr. sec. school tonk 28 35 63 0 0 0 0 0 63
8 New tonk ups school, nose miyan kapool tonk 17 12 29 0 0 0 0 0 29
9 Ups school city no 9 khati bhandar tonk__tonk 26 32 58 0 0 0 0 0 58
Total 371
Page 1 of 1, showing 20 records out of 9 total, starting on record 1, ending on 20