Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Thanamura s.b. school 15 19 34 0 0 0 0 0 34
2 Daodharani siddiqia high madrasaa, sonamura 55 5 60 0 0 0 0 0 60
3 Nagar high school 71 76 147 0 0 0 0 0 147
4 Boxanagar class xii school 58 75 133 0 0 0 0 0 133
5 Madhya boxanagar girls' s.b. school 0 7 7 0 0 0 0 0 7
6 Chatiantilla high school 24 38 62 0 0 0 0 0 62
7 Kulubari girls' s.b. school 0 35 35 0 0 0 0 0 35
8 Kajirtila s.b. school 28 19 47 0 0 0 0 0 47
9 Bagber s.b. school 8 10 18 0 0 0 0 0 18
10 Gourangala s.b. school 15 14 29 0 0 0 0 0 29
11 Locharbari s.b. school. 27 17 44 0 0 0 0 0 44
12 Matinagar h.s. school 55 73 128 0 0 0 0 0 128
13 Mainama high school 40 50 90 0 0 0 0 0 90
14 Kulubari class xii school 92 100 192 0 0 0 0 0 192
15 Mogbari s.b. school. 10 7 17 0 0 0 0 0 17
16 Katamura s.b. school. 15 22 37 0 0 0 0 0 37
17 Aralia s.b. school 9 14 23 0 0 0 0 0 23
18 N.c. nagar s.b. school 6 7 13 0 0 0 0 0 13
19 Durgapur high school 42 67 109 0 0 0 0 0 109
20 U.n.c. nagar s.b. school 12 27 39 0 0 0 0 0 39
Total 1264
Page 1 of 3, showing 20 records out of 55 total, starting on record 1, ending on 20