Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Vidyanagar hs school_chandipur 14 20 33 0 1 0 0 0 34
2 Kailashahar govt girls hs school_chandipur 0 80 80 0 0 0 0 0 80
3 Netaji vidyapith english medum hs school_chandipur 21 19 32 0 5 0 0 3 40
4 Ramkamal hs school_bilashpur 17 19 36 0 0 0 0 0 36
5 Belkumbari hs school_deoracherra 9 18 14 0 13 0 0 0 27
6 Gobindapur sb school_srinathpur 1 0 1 0 0 0 0 0 1
7 R.k shikha pratistan (aided)_chandipur 5 0 5 0 0 0 0 0 5
8 Shisuniketan high school (aided)_krishnanagar 19 6 25 0 0 0 0 0 25
9 R.k institution_chandipur 13 14 27 0 0 0 0 0 27
10 Bhadrapally hs school_manuvalley 1 0 1 0 0 0 0 0 1
Total 276
Page 1 of 1, showing 20 records out of 10 total, starting on record 1, ending on 20