Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Jalaibari s.b school_ichailan cherra 26 33 59 0 0 0 0 0 59
2 Julaibasha s.b school_ichailan cherra 23 29 52 0 0 0 0 0 52
3 Saraspur col. s.b school_ichailan cherra 16 30 46 0 0 0 0 0 46
4 Tarakpur high school_ichailan cherra 31 63 94 0 0 0 0 0 94
5 Pearacherra t/e high school_ichailan cherra 6 12 18 0 0 0 0 0 18
6 Fulbari sr.madrassa 43 38 81 0 0 0 0 0 81
7 Sonarerbasha s.b school_pratyekroy gp 5 2 7 0 0 0 0 0 7
8 South fulbari high school_saraspur 169 276 444 0 0 0 0 1 445
9 Dakshin jalaibari s.b school_ichailan cherra 46 47 93 0 0 0 0 0 93
10 Gouripur s.b school_sanicherra gp 39 37 76 0 0 0 0 0 76
11 Sonapur s.b school_pratyekroy gp 30 38 68 0 0 0 0 0 68
12 Paschim chandrapur s.b school_algapur gp 28 38 66 0 0 0 0 0 66
13 Sakaibari high school_algapur gp 73 137 210 0 0 0 0 0 210
14 Kalagangper high school_Sarala 84 151 235 0 0 0 0 0 235
15 Nadiapur s.b school_sanicherra gp 3 4 7 0 0 0 0 0 7
16 Chandiapur high school 43 39 82 0 0 0 0 0 82
17 Bhagyapur i/m s.b school_algapur gp 48 102 148 0 1 0 0 1 150
18 Kurti col. high school_kadamtala 46 93 139 0 0 0 0 0 139
Total 1928
Page 1 of 1, showing 20 records out of 18 total, starting on record 1, ending on 20