Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Govt. sr.sec school_pokran 20 1 21 0 0 0 0 0 21
2 Govt. ss_gomat 102 18 120 0 0 0 0 0 120
3 Govt. ups_that 12 11 23 0 0 0 0 0 23
4 Govt. ups_beldaron ki dhani 23 4 27 0 0 0 0 0 27
5 Govt. sr.sec. school_lathi 49 26 76 0 0 0 0 0 76
6 Govt senior secondary school lathi_lathi 78 24 102 0 0 0 0 0 102
7 Madrasha sherpura ujala reg no 1661 11 4 15 0 0 0 0 0 15
8 Rk sr.sec.school pokaran 78 15 92 1 0 0 0 0 93
9 Govt.sr.sec.school gomat 73 37 110 0 0 0 0 0 110
10 Govt.sr.sec.school ujlan 10 7 17 0 0 0 0 0 17
11 Govt.sr.sec.school odaniya 3 0 3 0 0 0 0 0 3
12 Govt.sr.sec.schoolchacha 4 0 4 0 0 0 0 0 4
13 Madarasha madni uchh prathmik vidhyalay pokaran reg no 2075 65 8 73 0 0 0 0 0 73
Total 684
Page 1 of 1, showing 20 records out of 13 total, starting on record 1, ending on 20