Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Madarsa islamia school 55 47 102 0 0 0 0 0 102
2 Madarsa riyazul uloom 59 61 119 1 0 0 0 0 120
3 Madarsa makhdumia faizal uloom 55 54 110 0 0 0 0 0 110
4 Madarsa nurul uloom 57 11 68 0 0 0 0 0 68
5 Madarsa raisool uloom 52 43 94 1 0 0 0 0 95
6 Madarsa jamia madintul uloom 30 83 113 0 0 0 0 0 113
7 Madarsa jamia darusslam 26 48 74 0 0 0 0 0 74
8 Madarsa kasimul 109 97 206 0 0 0 0 0 206
9 Madarsa islamia ahle sunnat hasamtul uloom 132 169 301 0 0 0 0 0 301
10 Madarsa arabia mujadadiya unwarul uloom 77 118 195 0 0 0 0 0 195
11 Madarsa arabia jaharul islam 70 49 119 0 0 0 0 0 119
12 Madarsa jiaul islam 34 53 87 0 0 0 0 0 87
13 Madarsa ishatul uloom hifzul kuran-dalmau 216 154 370 0 0 0 0 1 371
14 Madarsa islamia niswa school 11 124 135 0 0 0 0 0 135
15 Madarsa kamrul uloom ramzania 57 48 105 0 0 0 0 0 105
16 Madarsa farukia ahyaul uloom 15 29 44 0 0 0 0 0 44
17 Madarasa kamrul uloom 36 32 68 0 0 0 0 0 68
18 Madarsa ajamtul uloom 54 95 149 0 0 0 0 0 149
19 Madarsa arabia miftahul uloom 32 61 93 0 0 0 0 0 93
20 Madarsa rahmania nurul islam 21 25 46 0 0 0 0 0 46
Total 2601
Page 1 of 2, showing 20 records out of 23 total, starting on record 1, ending on 20