Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Housenagar high madrasah (hs) 601 1894 2495 0 0 0 0 0 2495
2 Tulsipukur jr. high madrassah 963 1957 2913 6 0 0 0 0 2920
3 Dhuliyan high madrasah (hs) 1374 2858 4183 4 1 31 0 3 4232
4 Dhuliyan high madrasah (hs), dhuliyan girls junior high madrasah 23 48 71 0 0 0 0 0 71
5 Housenagar high madrasah (hs), dhuliyan high madrasah (hs), dhuliyan girls junior high madrasah 2 6 8 0 0 0 0 0 8
6 Noor jahanara smriti jr. high madrassah 73 132 199 2 0 4 0 0 205
7 Pathar danga osmania jr.high madrasah 232 703 927 1 0 7 0 0 935
Total 10866
Page 1 of 1, showing 20 records out of 7 total, starting on record 1, ending on 20