Text Size:
 
 

Empowering the minority communities

 
 

Minority School Wise Trained Students

# Minority School Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Eajpur high madrasah 152 434 586 0 0 0 0 0 586
2 Arijjulapur siddika high madarasha(h.s) 252 415 667 0 0 0 0 0 667
3 Arijjulapur siddika girls jr.high madarasha 1 23 24 0 0 0 0 0 24
4 Anuadaha chatkaberia high madrassah 117 266 383 0 0 0 0 0 383
5 Purba changdana quadriya high madrassah(h.s.) 190 376 564 0 0 0 2 0 566
6 Hadipur saha anowarul ulum islamia sr. madrassah (fazil) 127 198 325 0 0 0 0 0 325
7 Harinkhola darul uloom sr. madrassah 112 198 310 0 0 0 0 0 310
Total 2861
Page 1 of 1, showing 20 records out of 7 total, starting on record 1, ending on 20